Dividend History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
1.00 | Extra, special, participating or arrears | |||||
Total dividends in 2012: | 1.00 | |||||
2.00 | Extra, special, participating or arrears | |||||
Total dividends in 2011: | 2.00 | |||||
2.00 | Extra, special, participating or arrears | |||||
Total dividends in 2009: | 2.00 | |||||
0.20 | Spin-off (in shares of another issue) | |||||
18003:20000 | Spin-off (in shares of another issue) | |||||
Total dividends in 2008: | 0.20 | |||||
0.900159 | Extra, special, participating or arrears | |||||
Total dividends in 2004: | 0.900159 | |||||
1.00 | Stock split on increased shares | |||||
1:2 | Stock split on increased shares | |||||
Total dividends in 2000: | 1.00 | |||||
1.00 | Stock split on increased shares | |||||
1:2 | Stock split on increased shares | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
Total dividends in 1999: | 2.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.